Battery Type & Capacity: LiFePO4, 288Wh (equivalent to 90,000mAh)
AC Output Power: Continuous 300W, Peak up to 600W
AC Output Voltage: 110V / 220V / 230V ±10%, 50Hz or 60Hz selectable
Cycle Life: Over 3000 charging cycles with stable performance
Compact Dimensions: 215 × 185 × 170 mm
Net Weight: Approx. 3.3 kg — lightweight and easy to carry
150W-2500W portable power station
Appliance Compatibility & Performance Overview:
Our 300W portable power station is suitable for powering a wide range of low-consumption electrical devices under 300W, such as small fans, LED lights, laptops, mini projectors, and mobile phones.
It supports a maximum continuous output of 400W, with peak surge capability up to 600W, making it reliable for short bursts of higher power demand.
Built with LiFePO4 battery technology, it offers enhanced safety, long cycle life, and thermal stability.
The unit also features a built-in UPS function for uninterrupted power supply during outages, and supports fast charging, allowing a full recharge in approximately 2 hours.
Product | 150W | 300W | 700W | 1200W |
Battery capacity | 48000mAh=153.6Wh | 90000mAh=288Wh | 210000mAh=672Wh | 315000mAh=1008Wh |
Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
AC Output Power | Rated 150W & Peak 300W | Rated 300W & Peak 600W | Rated 700W&Peak 1400W | Rated 1200W&Peak 2400W |
Output waveform | Modified Sine Wave | Pure sine wave | Pure sine wave | Pure sine wave |
AC Output | AC100V/110V/120V/220V/230V,50/60Hz | AC100V/110V/120V/220V/230V,50/60Hz | AC100V/110V/120V/220V/230V,50/60Hz | AC100V/110V/120V/220V/230V,50/60Hz |
DC Output | 1xDC5521: 12V/10A | 2xDC5521:13.5V/10A 1xCigarette lighter output:13.5V/10A | 2xDC5521:13.5V/10A 1xCigarette lighter output:13.5V/10A | 2xDC5521:13.5V/10A 1xCigarette lighter output:13.5V/10A |
USB-A Output | 2×USB-A:QC18W | 2×USB-A:QC18W | 2×USB-A:QC18W | 2×USB-A:QC18W |
Type-C Output | 1×Type-C:PD100W | 1×Type-C:PD18W 1×Type-C:PD100W | 1×Type-C:PD18W 1×Type-C:PD100W | 1×Type-C:PD18W 1×Type-C:PD100W |
Input Recharging | AC Charging: 18V3.61A=65W Car Charger: 12V7.5A=90W/24V2.7A=65W Solar Panel: 10-28V/3.61A=65W | AC Charging: 24V5A=120W Car Charger: 12V7A=84W/24V5A=120W Solar Panel: 10-28V/6.67A=120W | AC Charging:400W Car Charger:13V9A=117W/24V8A=192W Solar Panel:10-60V/10A=400W | AC Charging:600W Car Charger:13V9A=117W/24V8A=192W Solar Panel:10-60V/10A=400W |
Fully Charged Time | AC Charging: 18V3.61A=65W →2.9hours Car Charger: 12V7.5A=90W →2.2hours 24V2.7A=65W →2.9hours Solar Panel: 10-28V/3.61A=65W →2.9hours | AC Charging: 24V5A=120W →2.9hours Car Charger: 12V7A=84W →3.9hours 24V5A=120W →2.9hours Solar Panel: 10-28V/6.67A=120W →2.9 hours | AC Charging:400W→2.18hours Car Charger:13V9A=117W→6.25hous/ 24V8A=192W→4hours | AC Charging 600W→2.18hours Car Charger 13V9A=117W→9.12hours 24V8A=192W→5.75hours |
Ultra Bright LED | LED Flashlight/Blink/SOS | LED Flashlight/Blink/SOS | LED Flashlight/Blink/SOS | LED Flashlight/Blink/SOS |
Power Indicator | LCD Display | LCD Display | LCD Display | LCD Display |
Cycle life | >3000Times | >3000Times | >3000Times | >3000Times |
Product Size | 204*102*188mm | 215*185*170mm | 315*190*220mm | 395x190x220mm |
Product weight | Approximately 1.9kg | Approximately 3.3kg | Approximately 9.3kg | Approximately 13.0kg |
Certificate | CE/ROHS/FCC/MSDS/UN38.3 | CE/ROHS/FCC/MSDS/UN38.3 | CE/ROHS/FCC/MSDS/UN38.3 | CE/ROHS/FCC/MSDS/UN38.3 |
Contact: Mr.Wen
Phone: +8618650326308
E-mail: sales@battfix.com
Whatsapp:+86 15711596837
Add: No. 188, Zhaogang Road, Xiang'an District, Xiamen City, Fujian Province, China
We chat