Nominal Voltage 12.8V
Nominal Capacity 5Ah
Start Power (CA) 300A (at 25℃)
Cold Cranking Amps (CCA) 150A (-18℃)
Charging Current 5A max
Operating Temperature -20℃ to 60℃
Battery Type LiFePO4
Housing Material ABS + PC
Size (L×W×H) 150 × 87 × 94 mm
Weight Lightweight Design
Feature Lead-free, eco-friendly, high performance
Features:
Ultra-lightweight design — 70%-80% lighter than lead-acid while maintaining equivalent CA/CCA starting power.
High 70C discharge LiFePO4 cells deliver strong start performance, even at -20℃.
Long service life up to 5 years with stable structure and thermal safety.
Eco-friendly — lead-free, non-toxic, and maintenance-free.
Supports 100% depth of discharge without damage.
Great Power in a Compact Size
Ampxell LiFePO4 starter batteries significantly reduce both weight and volume compared to lead-acid models, yet deliver the same cold cranking performance.
Weight Comparison Example:
CCA Value | LiFePO4 Weight | Lead-Acid Weight | Weight Reduction |
---|---|---|---|
280A | 1.2kg | 9.8kg | -87% |
600A | 3.5kg | 20kg | -82% |
800A | 4.3kg | 23kg | -81% |
Terminal & Display Options
Choice of square or threaded terminals
Four selectable LED display modes
Parallel & Series Connection
Contact us before configuring packs in parallel or series
Use identical models with the same health and specifications
Parallel: increase capacity
Series: increase voltage
High-Discharge LiFePO4
Designed for strong output performance
Item description | Voltage range | Operate temperature | Dimension | Weight | Start current (at 20°C) CA | Start current (at -18°C) CCA |
---|---|---|---|---|---|---|
12V 2Ah CA120A | 10v-14.6v | (-20°C-60°C) | 113*70*85mm | 390g | 140A | 70A |
12V 2.5Ah CA160A | 10v-14.6v | (-20°C-60°C) | 113*70*85mm | 430g | 150A | 80A |
12V 3.3Ah CA210A | 10v-14.6v | (-20°C-60°C) | 113*70*85mm | 510g | 240A | 120A |
12V 3.5Ah CA250A | 10v-14.6v | (-20°C-60°C) | 150*86*94mm | 550g | 250A | 130A |
12V 4Ah CA300A | 10v-14.6v | (-20°C-60°C) | 150*86*94mm | 750g | 300A | 150A |
12V 5Ah CA350A | 10v-14.6v | (-20°C-60°C) | 150*86*94mm | 900g | 350A | 180A |
12V7Ah CA500A | 10v-14.6v | (-20°C-60°C) | 150*86*94mm | 1Kg | 420A | 210A |
12V 8Ah CA560A | 10v-14.6v | (-20°C-60°C) | 150*86*94mm | 1,2Kg | 480A | 240A |
12V 12Ah CA720A | 10v-14.6v | (-20°C-60°C) | 150*86*94mm | 1,55kg | 720A | 360A |
12V 24Ah CA1000A | 10v-14.6v | (-20°C-60°C) | 195*133*171mm | 3.5Kg | 1000A | 600A |
12V 32Ah CA1200A | 10v-14.6v | (-20°C-60°C) | 195*133*171mm | 4.3Kg | 1500A | 800A |
12V 48Ah CA1800A | 10v-14.6v | (-20°C-60°C) | 260*168*209mm | 5.1Kg | 2000A | 1000A |
12V 60Ah CA2000A | 10v-14.6v | (-20°C-60°C) | 260*168*209mm | 7.5Kg | 2000A | 1200A |
Contact: Mr.Wen
Phone: +8618650326308
E-mail: sales@battfix.com
Whatsapp:+86 15711596837
Add: No. 188, Zhaogang Road, Xiang'an District, Xiamen City, Fujian Province, China
We chat